স্যামসাং গ্যালাক্সি ওয়াই কালার প্লাস স্পেসিফিকেশনস
দাম
মেইন ফিচারঃ
স্পেসিফিকেশনসঃদাম
মেইন ফিচারঃ
- ৩ ইঞ্চি ডিসপ্লে
- ১৮০ মেগাবাইট ইন্টারনাল মেমোরি
- ২৯০ মেগাবাইট র্যাম
- মাইক্র এস ডি কার্ড স্লট
- ২ মেগাপিক্সেল ক্যামেরা
- Android v2.3 (Gingerbread)
Brand | Samsung |
Model | Galaxy Y Color Plus S5360 |
Weight | 97.5 G |
Form Factor | Bar |
Dimensions | 104x58x11.5 MM |
Operating Frequency | GSM 850 / 900 / 1800 / 1900 / UMTS 2100 MHz |
Touch Screen | Yes, Capacitive Touch Screen |
Display Details |
|
Display Color | 3.0 inches, QVGA TFT Capacitive Touchscreen, 256K Colors |
Display Size | Samsung Galaxy Y Color Plus S5360 has a display size of 320 x 240 px |
Display Features | Multi-touch Inputh Method, TouchWiz UI, Touch sensitive controls |
Sensors | Accelerometer, Proximity Sensor |
Camera |
|
Camera | Yes, 2.0 Mega Pixels Camera |
Camera Res. | 1600 x 1200 Pixels |
Zoom | Yes, 2x Digital Zoom |
Video | Yes |
Video Recording | Yes, QVGA@15fps |
Video Player | Yes, Video Formats : MP4, 3GPP, H.263, H.264 |
Camera Features | Geo-tagging, Panorama Shot, Smile Shot, Image Editor |
Software |
|
Games | Yes |
Java | Yes |
Browser | Yes, WAP 2.0 |
Operating System | Android OS, v2.3.5 (Gingerbread) |
Call Records |
|
Phone Book | Practically Unlimited |
Missed Calls | Yes |
Received Calls | Yes |
Dialed Calls | Yes |
Battery |
|
Stand By Time | Up to 120 hours |
Talk Time | Up to 6 hours |
Li-ion | 1200 mAH |
Memory |
|
Internal Memory | Yes, Internal Memory : 160 MB RAM, 2 GB ROM |
External Memory | Yes, Up to 32GB, 2GB Card Included |
Memory Slot | Yes, Micro SD Card |
Message |
|
SMS | Yes, Threaded View |
MMS | Yes |
Yes, Push Email (Microsoft Exchange ActiveSync) | |
Instant Messaging | Yes |
Social Networking Services | Facebook, Twitter, Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa integration |
Music |
|
Ring Tone | Vibration, MP3, Polyphonic |
FM | Yes, FM Radio |
Music | Yes, Music Formats : MP3, WAV, eAAC+ with Loud Speaker, DNSe Sound and 3.5mm Audio Jack |
Speaker | Yes |
Headset | Yes |
Data |
|
GPRS | Yes |
Bluetooth | Yes, v3.0 with with A2DP, HS |
Wirless Protocol | Yes, Wi-Fi 802.11 b/g/n, Wi-Fi Hotspot andi Tethering |
Port | Yes, Micro USB 2.0 |
Edge | Yes |
Infra Red | No |
3G | Yes, HSDPA, 7.2 Mbps |
GPS | Yes, A-GPS with Google Maps |
CPU | Yes, 832 MHz Processor |
0 মন্তব্য(গুলি):
একটি মন্তব্য পোস্ট করুন